VdGS Music Editions - 5part
| Quintets | Composer | Title | Intrumentation | Skill | Price |
| ME 162 & 177 |
Anon | 2
Fantasies a 5 (VdGS Nos 1607, 1625 - 1625 also published as ME177)* |
Tr Tr T T B | M | £7.20 |
| ME 147 | Anon | 2 Fantasies a 5 (VdGS Nos 1615, 1616)* | Tr Tr T T B | M | £6.40 |
| ME 217 | Anon | 3 Fantasias a5 VdGS 1655,1656,1665* | Tr Tr T T B | M |
£11.00 |
| ME 149 | Anon | 4 Pavans a 5 (VdGS Nos 1611, 1612, 1613 & 1614)* | Tr Tr T T B | M | £7.20 |
| ME 170 | Anon (Lupo) | O Che Vezzosa a 5 (with vocal score) | Tr Tr T T B | M | £5.40 |
| ME 141 | Anon (Willaert?) | Fantasy a 5 "Adrianus"* | Tr Tr T T B | E | £4.00 |
| ME 216 | Blanks, Edward & Tallis, Thomas |
Fantasia a5 & Solfinge Song* | Tr T T B B | M | £6.20 |
| ME 207 | Browne, John | In Nomine Fantasy & Ayre a 5;* | Tr Tr T B B | M | £5.80 |
| ME 153 | Carlton | Pavan a 5 (VdGS 1)* | Tr Tr T T B | E | £3.80 |
| ME 096 | Coleman, Charles | Fantasy a 5 (VdGS 1) | Tr Tr T T B (Org) | M | £5.80 |
| ME 053 & 063 | Coperano, Giovanni | 2 Fatansies a 5 "Luci beate" & "Del Mio Cibo", (VdGS Nos 9 & 7) | Tr Tr A T/B B (Org) | FD | £12.80 |
| ME 224 | Coperario, Iohn | Fantasia a 5 VdGS No. 53 reconstructed* | Tr Tr T T B | E | £4.00 |
| ME 106 &161 & 070 | Cranford, William | "Go
from my window" variations (VdGS 1)
& Fancies a 5 (VdGS Nos 1&2) |
Tr Tr T B B | FD | £9.80 |
| ME 044 & 112 | Deering | 3 Fantasies a 5 (VdGS Nos 5, 7 & 8) | Tr Tr A T/B B | M | £11.00 |
| ME 159 | Ferrabosco I | Pavan & 3 c221 In Nomines a 5 c222, c223, c220* | Tr Tr T T B | E | £11.00 |
| ME 148 | Ford | 6 Fantasies a 5 (VdGS Nos 1, 2, 3, 4, 5 & 6)* | Tr Tr T T B | M | £19.40 |
| ME 077 & 078 | Gibbons, Orlando | 2 In Nomines a 5 (VdGS Nos 1 & 3) & Pavane: De La Roye completed by Mark Levy | Tr Tr T T/B B | FD/E | £10.60 |
| ME 206 | Gill, George | In Nomine a 5; | Tr Tr T T B | M | £5.80 |
| ME 210 | Giovannelli, Ruggiero | Ut re mi fa sol la & "For verie grief" (2 settings) a 5* | Tr Tr T T B | M | £8.80 |
| ME 209 | Hermansson, Erik | Fantasy No. 5 a 5* | Tr Tr T T B | D | £4.00 |
| ME 035 | Hingeston, John | Fantasy Suite a 5 to the Organ (VdGS 58-9) | Tr Tr A T B (Org) | M | £8.00 |
| ME 208 | Holmes, John & Anon | Two pieces a 5 from The British Library* | Tr Tr T T B | E | £4.00 |
| ME 211 | Ives, Simon & Gibbons, Edward | 2 In Nomines a5 (Ives, Gibbons)* | Tr Tr T T B | FD | £9.20 |
| ME199 | Johnson & Joseph Lupo | A Knell of Johnson & Pavan a 5 | Tr Tr/T T T/B B | M | £7.60 |
| ME 010 | Lawes, William | Sett no 4 a 5 in F Major (VdGS 78-80) | Tr Tr A T B (Org) | FD | £11.40 |
| ME 134 | Mico, Richard | 2 Fantasies a 5 (VdGS Nos 3 & 4) | Tr Tr T T B | M |
£6.40 |
| ME 204 | Milton, John | Two settings of "If that a sinner's sighs" a 5(texted) & a 6* | Tr Tr T T B Tr Tr T T B B |
M | £9.00 |
| ME 221 | Nicholson, Richard | Verse Anthem "When Jesus Sat at Meate" a 5 * | Tr Tr T T B | E |
£8.40 |
| ME 083 | Peerson, Martin | Fantasy a 5 "Attendite" (VdGS 1)* | Tr Tr T T B | FD | £6.20 |
| ME 098 | Ravenscroft | 2 Fantasies a 5 (VdGS No 2 & No 3) | Tr Tr T T B | M | £6.40 |
| ME 124 | Ring/Marshall | Sea Music (1976)* | Tr Tr T B Voice | FD | £4.00 |
| ME 068 | Roe, Betty | Hot Sun, Cool Fire (1968) * | Voice Tr T T B, Sc | M | £3.60 |
| ME 205 | Tallis, Thomas | 6 Motets a5: Salvator mundi I ,O Sacrum Convivium, In manus tuas, Absterge Domine, Salvator mundi II, O nata lux * | Tr A T T/B B | E | £18.40 |
| ME 099 | Thorndycraft | "How long wilt thou forget me" (1972)* | Tr T T B Voice, Sc | FD | £3.80 |
| ME 145 | Tomkins, Thomas | Pavan a 5 (VdGS No 5) | Tr Tr A T B | FD | £4.00 |
| ME 183 | Various | In Nomines by Brewster, Cocke, Stannar, Strogers* | Tr Tr T T B | FD | £11.60 |
| ME 057 & 054 | Ward, John | 2 Fantasies a 5 to the organ (VdGS Nos 6 & 7) | Tr Tr T T B (Org) | FD | £10.20 |
| ME 006 & 040 | Ward, John | 3 Fantasies a 5 to the organ
(VdGS No 1"Dolce
Languir" & 2 "La Rondinella" & 13 "Leggiadra Sei" ) |
Tr Tr Tr T B (Org) | FD | £16.60 |
| ME 015 | Ward, John | Fantazia (In nomine) a 5(VdGS 1) | Tr Tr A T B | FD | £5.60 |
| ME 072 & 163 | Weelkes | 4 Pavans: untitled , “Sacred Ende” ,“Lachrimae” & untitled (VdGS 1-4)* | Tr Tr T T/B B | FD | £9.00 |
| ME 212 | Withie, John | Fantasia a 4 & In Nomine a 5* | Tr Tr B B Tr Tr T B B |
M | £8.00 |
| ME 074 | Woodcock | Browning a 5 | Tr A T B B | M | £4.00 |
| - End of 5-part list - | |||||